themed image
 
   

Sponsors:

Sponsor - O'Hanlons Brewery

Affiliations:

Devon County Cricket Club
Devon Cricket Association
Devon Cricket Umpires Society
England and Wales Cricket Board

Ground:

Knowle Cross Recreational Ground
Knowle Cross
Whimple
Devon
EX5 2NU
Tel: 01404 822700

Club Officials:

Chairman:
C McLauchlan
Tel: 01404 822096

Secretary:
J Silk
12 Dince Hill Close
Whimple
EX5 2TS
Tel: 01404 822389

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Results & Stats
Upcoming Events!

Hire Charges!

The Club and Ground are available to hire

Charges on request ...

Contact Liz Silk

Tel 01404 822389

for details


Whimple 2011
1st XI
Batting Averages
  Name Club Mch   Inn N O Runs H S  Av
T Griffin (Whimple) 14   14 0 302 57  21.57
C Palfrey (Whimple) 15   15 1 285 87* 20.36
P Gillard (Whimple) 12   12 1 218 41  19.82
K Thompson (Whimple) 9   9 1 210 103* 26.25
M Searle (Whimple) 14   14 1 177 53* 13.62
W Cleal (Whimple) 11   11 1 148 38  14.80
D Chamberlain (Whimple) 7   7 0 131 53  18.71
B Silk (Whimple) 11   11 0 99 26  9.00
J Silk (Whimple) 7   5 3 71 46* 35.50
R Brown (Whimple) 10   10 1 59 20  6.56
P Hope (Whimple) 12   10 6 53 13  13.25
JON Burden (Whimple) 14   9 2 42 21* 6.00
M Hammond (Whimple) 6   6 0 42 17  7.00
W Bardot (Whimple) 6   5 0 24 22  4.80
M Richards (Whimple) 13   9 5 6 2* 1.50
W Burden (Whimple) 1   1 0 1 1.00
S Van Grudgings (Whimple) 1   1 0 0 0.00
A Witton (Whimple) 1   0       ---

 

 

Whimple 2011
1st XI
Bowling Averages
  Name Club Ov    Mdn Wkts Runs Best Av
JON Burden (Whimple) 135.3 23 31 425 4-30 13.71
C Palfrey (Whimple) 137.1 25 24 459 4-13 19.13
P Hope (Whimple) 123    16 24 398 5-31 16.58
M Richards (Whimple) 90.4 18 12 392 3-64 32.67
P Gillard (Whimple) 22    1 6 98 3-29 16.33
W Cleal (Whimple) 64    11 4 256 2-50 64.00
B Silk (Whimple) 11    1 1 59 1-35 59.00
D Chamberlain (Whimple) 8.1 0 1 49 1-22 49.00
M Searle (Whimple) 8    1 0 53 0-5 -----
A Witton (Whimple) 4    0 0 21 0-21 ----

 

 

Whimple 2011
2nd XI
Batting Averages
  Name Club Mch   Inn N O Runs H S  Av
S Palfrey (Whimple) 11   11 0 343 102  31.18
S Van Grudgings (Whimple) 11   11 1 253 75* 25.30
B Wright (Whimple) 14   12 2 174 56* 17.40
W Bardot (Whimple) 8   8 1 156 34  22.29
W Burden (Whimple) 10   10 2 155 33* 19.38
K Brown (Whimple) 11   10 0 153 39  15.30
K Thompson (Whimple) 1   1 1 120 120* ----
A Evens (Whimple) 11   11 1 89 31  8.90
L Witton (Whimple) 11   8 0 86 37  10.75
J Bardot (Whimple) 10   7 2 66 23  13.20
N Thornton (Whimple) 8   5 0 65 49  13.00
J Burden (Whimple) 13   8 1 30 13* 4.29
W Wilson (Whimple) 5   5 2 27 15  9.00
J Watts (Whimple) 5   5 0 20 17  4.00
W Cleal (Whimple) 1   1 1 20 20* ----
M Richards (Whimple) 1   1 1 15 15* ----
A Witton (Whimple) 8   4 3 7 5* 7.00
N Whitfield (Whimple) 2   2 0 7 3.50
E Wilson (Whimple) 2   2 1 5 5* 5.00
J Knowles (Whimple) 3   3 0 4 1.33
D Williams (Whimple) 3   3 1 4 2.00
C Beer (Whimple) 1   1 0 3 3.00
M Hammond (Whimple) 1   1 0 2 2.00
S Window (Whimple) 1   1 1 1 1* ----
P Evens (Whimple) 1   1 0 0 0.00

 

 

Whimple 2011
2nd XI
Bowling Averages
  Name Club Ov    Mdn Wkts Runs Best Av
L Witton (Whimple) 94    15 20 372 4-33 18.60
N Thornton (Whimple) 78.1 13 16 296 4-25 18.50
A Witton (Whimple) 89    26 15 236 5-24 15.73
W Burden (Whimple) 39.1 5 11 183 5-10 16.64
J Burden (Whimple) 79.2 13 10 317 3-13 31.70
B Wright (Whimple) 35    0 8 151 3-43 18.88
W Cleal (Whimple) 11    5 6 13 6-13 2.17
J Bardot (Whimple) 33    2 5 120 2-14 24.00
K Brown (Whimple) 28    1 4 112 3-55 28.00
M Richards (Whimple) 12.2 4 4 36 4-36 9.00
W Wilson (Whimple) 16    1 2 56 1-10 28.00
A Evens (Whimple) 9    0 2 38 2-20 19.00

 

 

Devon Cricket League 2011
D Division
League Table
    Club/Team Mch W L W-D L-D T NR   Mch      Bat      Bowl      Pen      Total     
1   Ipplepen 18 13 2 2 0 0 1   148      60      81      0      289     
2   Ottery St Mary 18 9 3 3 3 0 0   114      68      79      0      261     
3   Feniton 18 8 5 5 0 0 0   110      71      64      0      245     
4   Plymouth C S & Roborough 18 7 6 0 2 0 3   92      53      56      0      201     
5   Yelverton 18 6 6 1 3 0 2   84      52      60      0      196     
6   Countess Wear 18 4 7 2 1 0 4   78      52      53      0      183     
7   Halberton & Sampford Peverell 18 5 8 2 0 0 3   80      54      53      -5      182     
8   Whimple 18 6 7 1 1 0 3   86      40      51      0      177     
9   Whitchurch 18 3 6 0 7 0 2   54      52      56      0      162     
10   Bridestowe 18 2 13 1 0 0 2   38      42      34      -10      104  

 

DCL 1st XI D Division – Week Eighteen Results – 3rd September 2011 

PENALTY SUMMARY: 

RESULTS: 

Bridestowe (11 Points) 212-6 (S. Tremain 49 no, J. Hatton 48, P. Hatton 31; K. Wakeham 3-54) v

 Ipplepen (9 Points) Match abandoned due to rain 

Feniton (20 Points) 220-4 (N. Bedford 80 no, M. Kingdon 58) beat

Plymouth CS & Roborough (3 Points) 110 ao (N. Bedford 5-12) by 110 runs 

Whimple (9 Points) 134-9 (P. Robbins 6-21) drew with

Halberton & Sampford Peverell (13 Points) 165 ao (T. Sambrook 51, J. Chilcott 34; P. Hope 4-41, J. Burden 3-45) 

Whitchurch (5 Points) 142 ao (W. Harrison 5-59, R. Johns 3-24) lost to

Ottery St Mary (19 Points) 143-6 (J. Clements 39, J. Pritchard 38 no, L. Townsend 30; M. Kerswill 3-32) by 4 wickets 

Yelverton (8 Points) 88-5 v

Countess Wear (13 points) 228-5 (J. Bogue 87 no, P. Darke 34; R. Bennett 3-46) Match Abandoned due to rain 

Issued by Russell Geach (DCL D 1st XI & D East 2nd XI Division Results Secretary) on 6th September 2011